| Capacity | 600VA – 10KVA (Single & Three Phase) |
| Phase | Single Phase / Three Phase Options |
| Efficiency | Up to 92% (Inverter Mode) |
| Transfer Time | <10 ms (UPS Mode) |
| Waveform | Pure Sine Wave (THD <3%) |
| Backup | Customizable (30 Min – 8+ Hours) |

Clean, stable & efficient power backup for homes, offices & industries
Identical to grid power — safe for laptops, TVs, medical devices & motors.
Digital Signal Processing ensures precise voltage & frequency regulation.
>90% inverter efficiency — longer backup & lower electricity bills.
No humming or noise — ideal for homes, hospitals & offices.
A Sine Wave UPS (Pure Sine Wave Inverter) is the gold standard for power backup. Unlike modified square wave inverters, it produces a smooth, sinusoidal waveform identical to utility grid electricity. This ensures all connected appliances — from sensitive computers and medical equipment to refrigerators and motors — operate efficiently, quietly, and without risk of damage.
Under normal conditions, the UPS passes mains power while keeping the battery charged. During a power failure, it instantly switches to battery mode, generating a pure sine wave output with stable voltage and frequency. This seamless transition protects against data loss, hardware failure, and unexpected downtime.
INDUS Sine Wave UPS systems feature advanced DSP-based control, intelligent multistage charging, and comprehensive protections. With high efficiency, silent operation, and customizable backup durations, they are the preferred choice for homes, offices, clinics, retail stores, and industrial workstations.
Whether you need a compact unit for a home PC or a heavy-duty three-phase system for industrial equipment, INDUS delivers reliable, clean, and energy-saving power backup.
| Parameter | Detailed Specification |
|---|---|
| Capacity Range | 600VA / 1KVA / 2KVA / 3KVA / 5KVA / 7.5KVA / 10KVA (Customizable) |
| Phase Options | Single Phase Input / Single Phase Output | Three Phase Input / Three Phase Output |
| Nominal Voltage | 230V AC ± 10% (Mains) / 415V AC (Three Phase) |
| Output Voltage (Battery Mode) | 230V AC ± 5% (Pure Sine Wave, THD <3%) |
| Frequency (Inverter Mode) | 50Hz ± 0.5Hz (Stable) |
| Transfer Time | <10 ms (UPS Mode) | <35 ms (Normal Mode) |
| Efficiency (Mains Mode) | Up to 98% |
| Inverter Efficiency | > 90% (at full load) |
| Crest Factor | 3:1 |
| Battery Type | SMF / VRLA / Tubular / Lithium-ion (External battery optional) |
| DC Voltage (Nominal) | 12V / 24V / 48V / 96V / 120V (depending on capacity) |
| Charging Current | 5A – 30A (Intelligent multistage charging) |
| Protections | Overload, Short Circuit, Deep Discharge, Over Voltage, Under Voltage, Over Temperature, Reverse Polarity |
| Indications | LCD Display (Input/Output Voltage, Battery Level, Load %, Fault Status, Mode) |
| Audible Alarms | Battery Low, Overload, Fault, Bypass Active |
| Operating Temperature | 0°C to 50°C |
| Optional Features | Manual Bypass, SNMP Card, External Battery Cabinet, Solar Charge Controller Integration |
*Specifications can be customized. Contact INDUS for detailed datasheet and project-specific solutions.