| Capacity | 600VA – 5KVA (Single Phase) |
| Phase | Single Phase Input / Output |
| Efficiency (Mains Mode) | Up to 98% |
| Transfer Time | 2–10 ms typical |
| Battery Compatibility | SMF / Lead Acid / Tubular |
| Backup Duration | 15–60 Min (as per battery) |

Reliable power backup for modern homes, apartments, and small offices
Seamless backup for lights, fans, TV, refrigerator, and essential appliances.
Clean, stable power for sensitive electronics, ensuring safety and longevity.
Intelligent multistage charging extends battery life and reduces recharge time.
Overload, short circuit, deep discharge, and over-temperature protection.
A Home UPS Inverter is an essential power backup device that converts DC power from batteries into AC power to run household appliances during grid failures. Unlike basic inverters, modern home UPS systems offer ultra-fast switching (<10ms) and pure sine wave output, ensuring sensitive devices like computers, LED TVs, and refrigerators operate safely.
INDUS Home UPS Inverters are engineered specifically for Indian power conditions — handling voltage fluctuations, frequent cuts, and high summer temperatures. With advanced DSP/microcontroller control, they deliver stable output, intelligent battery management, and energy efficiency up to 98% in bypass mode.
Whether you need backup for a small apartment or a large villa, INDUS offers scalable solutions from 600VA to 5KVA. Our inverters support tubular, SMF, or lithium batteries, providing customized backup durations. Features like LCD display, overload protection, and automatic voltage regulation make them the preferred choice for residential power security.
| Parameter | Detailed Specification |
|---|---|
| Capacity Range | 600VA, 1KVA, 1.5KVA, 2KVA, 3KVA, 5KVA (Single Phase) |
| Phase | Single Phase Input / Single Phase Output |
| Nominal Voltage (Mains) | 230V AC ± 10% |
| Output Voltage (Battery Mode) | 230V AC ± 5% (Pure Sine Wave) |
| Frequency Range | 50Hz ± 4Hz (Mains) / 50Hz ± 0.5Hz (Inverter) |
| Transfer Time | 2–10 ms typical (Mains to Battery) |
| Efficiency (Mains Mode) | Up to 98% |
| Inverter Efficiency | > 90% |
| Waveform | Pure Sine Wave (THD < 3%) |
| Battery Type | Tubular / SMF / VRLA / Lithium (Optional) |
| DC Voltage (Nominal) | 12V / 24V / 48V (depends on capacity) |
| Protections | Overload, Short Circuit, Battery Deep Discharge, Over/Under Voltage, Over Temperature |
| Indications | LCD/LED Display – Input/Output Voltage, Battery Level, Load %, Fault Status |
| Audible Alarms | Battery Low, Overload, Fault |
| Operating Temperature | 0°C to 45°C |
| Optional Features | Manual Bypass, Solar Charge Controller, Extended Battery Tray |
*Specifications can be customized. Contact INDUS for detailed datasheet.