| Capacity Range | 50Ah – 300Ah (Customizable) |
| Voltage Options | 12V / 24V / 48V / 72V |
| Cycle Life | 3000+ cycles @ 80% DOD |
| Efficiency | Up to 98% round-trip |
| BMS | Intelligent Battery Management System |
| Protection | Overcharge, deep discharge, short circuit, thermal |

Next-generation energy storage for homes, businesses, and industrial applications
Compact and lightweight design with superior energy storage compared to traditional lead-acid.
Ultra-fast recharge capability reduces downtime and ensures readiness during power cuts.
Advanced Battery Management System ensures safety, cell balancing, and extended life.
Non-toxic, maintenance-free, and fully recyclable – sustainable power for the future.
INDUS Lithium-Ion Batteries represent a paradigm shift in energy storage, delivering unmatched reliability, efficiency, and longevity for modern power backup needs. Engineered with advanced Lithium Iron Phosphate (LiFePO4) chemistry, our batteries provide a safer, greener, and high-performance alternative to conventional lead-acid batteries.
With an integrated intelligent Battery Management System (BMS), each INDUS lithium battery actively monitors voltage, current, and temperature, preventing overcharge, deep discharge, short circuits, and thermal runaway. This ensures optimal performance across thousands of charge cycles with zero maintenance.
Ideal for home inverters, online/offline UPS systems, solar energy storage, electric vehicles, and industrial equipment, our lithium solutions offer rapid charging, lightweight portability, and consistent power delivery even under demanding conditions. Upgrade to INDUS Lithium-Ion – the smart choice for uninterrupted power and sustainable energy independence.
| Parameter | Detailed Specification |
|---|---|
| Battery Type | Lithium Iron Phosphate (LiFePO₄) / NMC (optional) |
| Nominal Voltage | 12.8V / 25.6V / 51.2V / 72V (customizable) |
| Capacity Range | 50Ah, 100Ah, 150Ah, 200Ah, 300Ah (parallel up to 1500Ah) |
| Cycle Life | >3000 cycles @ 80% Depth of Discharge (DOD) |
| Round-Trip Efficiency | ≥ 96% |
| Max. Charge Current | 0.5C (1C optional for high-power models) |
| Max. Discharge Current | 1C continuous, 2C pulse (10s) |
| Operating Temperature | Charge: 0°C to 45°C | Discharge: -20°C to 60°C |
| Protection Features | Over-Voltage, Under-Voltage, Over-Current, Short Circuit, Over-Temperature, Cell Balancing |
| Communication (Optional) | RS485, CAN bus, Bluetooth / LCD display |
| Certifications | CE, RoHS, UN38.3, MSDS |
| Warranty | 5 years standard / extended up to 7 years |
| Applications | Home UPS, Solar storage, Telecom towers, EV, Industrial UPS, Data centers |
*Specifications subject to customization. Contact INDUS for detailed technical datasheet.