| Capacity | 1kVA – 500kVA+ |
| Phase | Single / Three Phase |
| Efficiency | Up to 96% (ECO mode) |
| Transfer Time | Zero (0 ms) |
| Battery | SMF / VRLA / Tubular / Lithium |
| Waveform | Pure Sine Wave |

Zero transfer time, pure sine wave, mission-critical protection
True online double conversion ensures complete isolation from mains anomalies.
No switching delay; continuous power to sensitive loads during outages.
Clean, regulated output ideal for servers, medical & industrial equipment.
Intelligent microprocessor management for high reliability and efficiency.
An Online UPS (Uninterruptible Power Supply) operates on true double-conversion topology. AC mains power is first converted to DC, then inverted back to pure sine wave AC. The load is always powered by the inverter, ensuring zero transfer time and complete isolation from power disturbances like surges, sags, frequency variations, and harmonics.
Ideal for data centers, hospitals, industrial automation, and telecom infrastructure where even milliseconds of disruption can cause data loss or equipment damage. INDUS Online UPS delivers stable voltage (±1%) and frequency regulation, safeguarding sensitive electronics.
Modern IGBT rectifiers and inverter stages achieve up to 96% efficiency in online mode and 98% in ECO mode. Capacities range from 1kVA to 500kVA+, with parallel redundancy, SNMP communication, and customizable battery banks for extended runtime.
| Parameter | Detailed Specification |
|---|---|
| Capacity Range | 1kVA / 3kVA / 5kVA / 10kVA / 20kVA / 30kVA / 60kVA / 100kVA / 200kVA / 500kVA+ (customizable) |
| Phase | Single Phase Input/Output (1-10kVA) | Three Phase Input/Output (10kVA-500kVA+) |
| Nominal Voltage | 230V AC (single phase) / 415V AC (three phase) ± 10% |
| Output Voltage (Battery Mode) | 230V / 415V ± 1% (Pure Sine Wave, THD <3%) |
| Frequency Range | 50Hz ± 5Hz (mains) / 50Hz ± 0.1Hz (inverter) |
| Transfer Time | Zero (0 ms) – true online double conversion |
| Efficiency | Up to 96% (online mode) / 98% (ECO mode) |
| Waveform | Pure Sine Wave (PFC compatible) |
| Battery Type | SMF / VRLA / Tubular / Lithium-ion (external battery cabinets optional) |
| DC Voltage (Nominal) | 48V / 96V / 192V / 240V / 384V / 480V (depends on capacity) |
| Protections | Overload, Short Circuit, Deep Discharge, Over/Under Voltage, Over Temperature, Reverse Polarity |
| Indications | Touch LCD / LED display: Input/Output voltage, load %, battery status, fault logs |
| Audible Alarms | Battery low, overload, fault, bypass active |
| Operating Temperature | 0°C to 50°C (derated above 40°C) |
| Optional Features | SNMP card, manual / automatic bypass, parallel redundancy (N+1), isolation transformer |
*Specifications can be customized. Contact INDUS for detailed datasheet.