| Capacity | 1kVA – 100kVA+ |
| Phase | Single Phase / Three Phase |
| Efficiency | Up to 94% (Online mode) |
| Transfer Time | Zero transfer time (True online) |
| Battery | SMF / VRLA / External battery bank |
| Waveform | Pure Sine Wave (THD <3%) |

True double-conversion technology for zero downtime and pure power protection
True online double-conversion ensures continuous power with zero switching delay.
Clean output with <3% THD, ideal for sensitive IT and medical equipment.
Advanced digital control for precision regulation and high efficiency.
Extended input voltage window reduces battery usage and saves energy.
A High Frequency Online UPS (Double-Conversion) provides the highest level of power protection by continuously converting incoming AC to DC and then back to pure sine wave AC. This isolates connected equipment from all mains disturbances including surges, sags, spikes, and frequency variations.
Unlike offline or line-interactive systems, an online UPS powers the load 100% through the inverter, ensuring zero transfer time during power failures. This makes it indispensable for data centers, hospitals, industrial automation, telecom infrastructure, and financial institutions.
INDUS High Frequency Online UPS systems leverage advanced DSP and IGBT technology to deliver compact, lightweight, and energy-efficient designs with efficiencies up to 94%. Optional isolation transformers and external battery cabinets extend runtime and provide galvanic isolation for mission-critical environments.
| Parameter | Detailed Specification |
|---|---|
| Capacity Range | 1kVA / 2kVA / 3kVA / 5kVA / 6kVA / 10kVA / 20kVA / 30kVA / 60kVA / 80kVA / 100kVA (customizable) |
| Phase Configuration | Single Phase Input / Single Phase Output (1kVA-20kVA) | Three Phase Input / Three Phase Output (10kVA-100kVA+) |
| Nominal Voltage | 230V AC ± 10% (Single) / 415V AC ± 10% (Three Phase) |
| Output Voltage (Battery Mode) | 230V AC / 415V AC ± 1% (Pure Sine Wave) |
| Frequency Range | 50Hz ± 4Hz (Mains) / 50Hz ± 0.5Hz (Inverter) |
| Transfer Time | Zero (0 ms) – True online double conversion |
| Efficiency (Online Mode) | Up to 94% (ECO mode up to 98%) |
| Waveform | Pure Sine Wave, THD < 3% (linear load) |
| Battery Type | SMF / VRLA / Li-ion / External battery cabinet |
| DC Voltage (Nominal) | 36V / 72V / 96V / 192V / 240V / 384V (based on capacity) |
| Protections | Overload, Short Circuit, Deep Discharge, Over Voltage, Under Voltage, Over Temperature, Surge Protection |
| Display | LCD / LED display with real-time parameters: Input/Output voltage, frequency, load %, battery capacity, fault status |
| Audible Alarms | Battery low, overload, fault, bypass active |
| Operating Temperature | 0°C to 45°C |
| Optional Features | Isolation transformer, SNMP card, manual bypass, extended runtime, parallel redundancy (N+X) |
*Specifications can be customized. Contact INDUS for detailed technical datasheet.